The following table provides information on preferred shares converted in common shares since January 14, 2021.
The following table provides information on shares repurchased since February 1, 2015 and shares outstanding since January 24, 2014.
Fund directors and officers and advisory persons to the Fund, including insiders and employees of the Fund and of the Fund’s investment adviser, may purchase or sell Fund securities from time to time, subject to the restrictions set forth in the Fund’s Code of Ethics, as amended, a copy of which is available on this website.
Period Ended | Common Repurchase Shares |
Common Repurchase Cost |
Preferred Repurchase Shares |
Preferred Repurchase Cost |
Common Stock Issued |
Preferred Stock Converted |
Common Shares Outstanding |
Preferred Shares Outstanding |
October 31, 2024 | – | – | – | – | – | – | 10,628,154 | 2,235,775 |
September 30, 2024 | 33,710 | $463,384 | 3,500 | $81,620 | – | – | 10,628,154 | 2,235,775 |
August 31, 2024 | 40,162 | $530,477 | 1,321 | $30,695 | – | – | 10,661,864 | 2,239,275 |
July 31, 2024 | 51,210 | $683,394 | 2,860 | $66,516 | – | – | 10,702,026 | 2,240,596 |
June 30, 2024 | 45,000 | $589,627 | 198 | $4,564 | – | – | 10,753,236 | 2,243,456 |
May 31, 2024 | 14,483 | $186,111 | 7,056 | $162,639 | – | – | 10,798,236 | 2,243,654 |
April 30, 2024 | 100,217 | $1,256,836 | 519 | $11,947 | – | – | 10,812,719 | 2,250,710 |
March 31, 2024 | 2,471 | $30,353 | 800 | $18,336 | – | – | 10,912,936 | 2,251,229 |
February 29, 2024 | 55,645 | $677,250 | 2,081 | $47,666 | – | – | 10,915,407 | 2,252,029 |
January 31, 2024 | 39,125 | $468,930 | 447 | $10,201 | – | – | 10,971,052 | 2,254,110 |
December 31, 2023 | 63,531 | $740,961 | 17,710 | $403,275 | – | – | 11,010,177 | 2,254,557 |
November 30, 2023 | 53,370 | $597,613 | 8,321 | $187,389 | – | – | 11,073,708 | 2,272,267 |
October 31, 2023 | 55,055 | $583,816 | 6,530 | $146,798 | – | – | 11,127,078 | 2,280,588 |
September 30, 2023 | 82,541 | $924,796 | 3,858 | $87,848 | – | – | 11,182,133 | 2,287,118 |
August 31, 2023 | 38,090 | $434,776 | 7,995 | $183,474 | – | – | 11,264,674 | 2,290,976 |
July 31, 2023 | 82,648 | $939,285 | 22,923 | $525,089 | – | – | 11,302,764 | 2,298,971 |
June 30, 2023 | 52,500 | $581,910 | 3,235 | $73,526 | – | – | 11,385,412 | 2,321,894 |
May 31, 2023 | 25,052 | $273,008 | 8,224 | $185,954 | – | – | 11,437,912 | 2,325,129 |
Apr. 30, 2023 | – | – | 1,601 | $36,840 | – | – | 11,462,964 | 2,333,353 |
Mar. 31, 2023 | – | – | – | – | – | – | 11,462,964 | 2,334,954 |
Feb. 28, 2023 | – | – | – | – | – | – | 11,462,964 | 2,334,954 |
Jan. 31, 2023 | – | – | – | – | – | – | 11,462,964 | 2,334,954 |
Dec. 31, 2022 | – | $- | – | – | 11,462,964 | 2,334,954 | ||
Nov. 30, 2022 | – | $- | – | – | 11,462,964 | 2,334,954 | ||
Oct. 31, 2022 | – | $- | – | – | 11,462,964 | 2,334,954 | ||
Sep. 30, 2022 | – | $- | – | – | 11,462,964 | 2,334,954 | ||
Aug. 31, 2022 | – | $- | – | – | 11,462,964 | 2,334,954 | ||
July 31, 2022 | – | $- | – | – | 11,462,964 | 2,334,954 | ||
June 30, 2022 | – | $- | – | – | 11,462,964 | 2,334,954 | ||
May 31, 2022 | – | $- | – | – | 11,462,964 | 2,334,954 | ||
Apr. 30, 2022**** | 1,250,000 | $19,612,500 | – | – | 11,462,964 | 2,334,954 | ||
Mar. 31, 2022 | – | $- | – | – | 12,712,964 | 2,334,954 | ||
Feb. 28, 2022 | – | $- | – | – | 12,712,964 | 2,334,954 | ||
Jan. 31, 2022 | – | $- | – | – | 12,712,964 | 2,334,954 | ||
Dec. 31, 2021 | – | $- | – | – | 12,712,964 | – | ||
Nov. 30, 2021 | – | $- | – | – | 12,712,964 | – | ||
Oct. 31, 2021 | – | $- | – | – | 12,712,964 | – | ||
Sep. 30, 2021 | – | $- | – | – | 12,712,964 | – | ||
Aug. 31, 2021 | – | $- | – | – | 12,712,964 | – | ||
July 31, 2021 | – | $- | – | – | 884,219 | 452,113 | 12,712,964 | – *** |
June 30, 2021 | – | $- | – | – | 2,564,756 | 1,311,554 | 11,828,745 | 513,036 |
May 31, 2021 | – | $- | – | – | 24,870 | 12,824 | 9,263,989 | 1,824,590 |
Apr. 30, 2021 | – | $- | – | – | 197,600 | 103,209 | 9,239,119 | 1,837,414 |
Mar. 31, 2021 | – | $- | – | – | 455,941 | 238,672 | 9,041,519 | 1,940,623 |
Feb. 28, 2021 | – | $- | – | – | 80,864 | 42,681 | 8,585,578 | 2,179,295 |
Jan. 31, 2021 | – | $- | – | – | 3,746 | 2,000 | 8,504,714 | 2,221,976 |
Dec. 31, 2020 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Nov. 30, 2020 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Oct. 31, 2020 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Sep. 30, 2020 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Aug. 31, 2020 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Jul. 31, 2020 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Jun. 30, 2020 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
May 31, 2020 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Apr. 30, 2020 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Mar. 31, 2020 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Feb. 29, 2020 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Jan. 31, 2020 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Dec. 31, 2019 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Nov. 30, 2019 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Oct. 31, 2019 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Sep. 30, 2019 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Aug. 31, 2019 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
July 31, 2019 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
June 30, 2019 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
May 31, 2019 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Apr. 30, 2019 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Mar. 31, 2019 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Feb. 28, 2019 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Jan. 31, 2019 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Dec. 31, 2018 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Nov. 30, 2018 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Oct. 31, 2018 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Sep. 30, 2018 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Aug. 31, 2018 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Jul. 31,2018 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Jun. 30, 2018 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
May 31, 2018 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Apr. 30, 2018 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Mar. 31, 2018 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Feb. 28, 2018 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Jan. 31, 2018 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Dec. 31, 2017 | – | $- | – | – | 8,500,968 | 2,223,976 | ||
Nov. 30, 2017 | 4,625 | $72,317 | – | – | 8,500,968 | 2,223,976 | ||
Oct. 31, 2017 | – | $- | – | – | 8,505,593 | 2,223,976 | ||
Sep. 30, 2017 | 2,957 | $45,723 | – | – | 8,505,593 | 2,223,976 | ||
Aug. 31, 2017 | – | $- | – | – | 8,508,550 | 2,223,976 | ||
Jul. 31, 2017 | – | $- | – | – | 8,508,550 | 2,223,976 | ||
Jun. 30, 2017 | – | $- | – | – | 8,508,550 | 2,223,976 | ||
May 31, 2017 | – | $- | – | – | 8,508,550 | 2,223,976 | ||
Apr. 30, 2017 | – | $- | – | – | 8,508,550 | 2,223,976 | ||
Mar. 31, 2017 | – | $- | – | – | 8,508,550 | 2,223,976 | ||
Feb. 28, 2017 | – | $- | – | – | 8,508,550 | 2,223,976 | ||
Jan. 31, 2017 | – | $- | – | – | 8,508,550 | 2,223,976 | ||
Dec. 31, 2016 | – | $- | – | – | 8,508,550 | 2,223,976 | ||
Nov. 30, 2016 | 125 | $1,829 | – | – | 8,508,550 | 2,223,976 | ||
Oct. 31, 2016** | 1,160,783 | $18,104,234 | – | – | 8,508,675 | 2,223,976 | ||
Sep. 30, 2016 | – | $- | – | – | 9,669,458 | 2,223,976 | ||
Aug. 31, 2016 | – | $- | – | – | 9,669,458 | 2,223,976 | ||
Jul. 31, 2016 | – | $- | – | – | 9,669,458 | – | ||
Jun. 30, 2016 | 31,456 | $429,888 | – | – | 9,669,458 | – | ||
May 31, 2016 | 66,799 | $903,455 | – | – | 9,700,914 | – | ||
Apr. 30, 2016 | 24,110 | $318,619 | – | – | 9,767,713 | – | ||
Mar. 31, 2016 | 51,279 | $659,280 | – | – | 9,791,823 | – | ||
Feb. 29, 2016 | 110,421 | $1,347,749 | – | – | 9,843,102 | – | ||
Jan. 31, 2016 | 67,929 | $848,415 | – | – | 9,953,523 | – | ||
Dec. 31, 2015 | 70,930 | $969,584 | – | – | 10,021,452 | – | ||
Nov. 30, 2015 | 43,258 | $624,280 | – | – | 10,092,382 | – | ||
Oct. 31, 2015 | 29,738 | $431,864 | – | – | 10,135,640 | – | ||
Sep. 30, 2015 | 32,735 | $460,804 | – | – | 10,165,378 | – | ||
Aug. 31, 2015 | 122,827 | $1,824,662 | – | – | 10,198,113 | – | ||
Jul. 31, 2015 | 61,668 | $935,878 | – | – | 10,320,940 | – | ||
Jun. 30, 2015 | 25,245 | $388,924 | – | – | 10,382,608 | – | ||
May 31, 2015 | 12,214 | $188,781 | – | – | 10,407,853 | – | ||
Apr. 30, 2015 | – | – | – | $- | 10,420,067 | – | ||
Mar. 31, 2015 | 2,000 | $30,560 | – | – | 10,420,067 | – | ||
Feb. 28, 2015 | 4,400 | $66,225 | – | – | 10,422,067 | – | ||
Jan. 16, 2015 | – | – | – | $- | 10,426,467 | – | ||
May 31, 2014 | – | – | – | $- | 10,165,454 | – | ||
Feb. 28, 2014 | – | – | – | $- | 10,165,454 | 4,366* | ||
Feb. 21, 2014 | – | – | – | $- | 8,902,083 | 344,354 | ||
Feb. 14, 2014 | – | – | – | $- | 8,806,981 | 369,950 | ||
Feb. 7, 2014 | – | – | – | $- | 7,812,416 | 637,596 | ||
Jan. 31, 2014 | – | – | – | $- | 7,707,366 | 665,866 | ||
Jan. 24, 2014 | – | – | – | $- | 7,451,042 | 734,847 |
*Remaining shares redeemed at $50 per share on March 3, 2014.
**Includes a tender offer of 1,150,000 shares at a price of $17,951,500.
***Remaining 60,923 shares redeemed at $25 per share on July 9, 2021.
**** Includes a tender offer of 1,250,000 shares at a price of $19,612,500.