The following table provides information on shares repurchased since February 1, 2015 and shares outstanding since January 24, 2014.
Fund directors and officers and advisory persons to the Fund, including insiders and employees of the Fund and of the Fund’s investment adviser, may purchase or sell Fund securities from time to time, subject to the restrictions set forth in the Fund’s Code of Ethics, as amended, a copy of which is available on this website.
Period Ended | Repurchase Shares |
Repurchase Cost |
Common Shares Outstanding |
Preferred Shares Outstanding |
Dec. 31, 2020 | – | $- | 8,500,968 | 2,223,976 |
Nov. 30, 2020 | – | $- | 8,500,968 | 2,223,976 |
Oct. 31, 2020 | – | $- | 8,500,968 | 2,223,976 |
Sep. 30, 2020 | – | $- | 8,500,968 | 2,223,976 |
Aug. 31, 2020 | – | $- | 8,500,968 | 2,223,976 |
Jul. 31, 2020 | – | $- | 8,500,968 | 2,223,976 |
Jun. 30, 2020 | – | $- | 8,500,968 | 2,223,976 |
May 31, 2020 | – | $- | 8,500,968 | 2,223,976 |
Apr. 30, 2020 | – | $- | 8,500,968 | 2,223,976 |
Mar. 31, 2020 | – | $- | 8,500,968 | 2,223,976 |
Feb. 29, 2020 | – | $- | 8,500,968 | 2,223,976 |
Jan. 31, 2020 | – | $- | 8,500,968 | 2,223,976 |
Dec. 31, 2019 | – | $- | 8,500,968 | 2,223,976 |
Nov. 30, 2019 | – | $- | 8,500,968 | 2,223,976 |
Oct. 31, 2019 | – | $- | 8,500,968 | 2,223,976 |
Sep. 30, 2019 | – | $- | 8,500,968 | 2,223,976 |
Aug. 31, 2019 | – | $- | 8,500,968 | 2,223,976 |
July 31, 2019 | – | $- | 8,500,968 | 2,223,976 |
June 30, 2019 | – | $- | 8,500,968 | 2,223,976 |
May 31, 2019 | – | $- | 8,500,968 | 2,223,976 |
Apr. 30, 2019 | – | $- | 8,500,968 | 2,223,976 |
Mar. 31, 2019 | – | $- | 8,500,968 | 2,223,976 |
Feb. 28, 2019 | – | $- | 8,500,968 | 2,223,976 |
Jan. 31, 2019 | – | $- | 8,500,968 | 2,223,976 |
Dec. 31, 2018 | – | $- | 8,500,968 | 2,223,976 |
Nov. 30, 2018 | – | $- | 8,500,968 | 2,223,976 |
Oct. 31, 2018 | – | $- | 8,500,968 | 2,223,976 |
Sep. 30, 2018 | – | $- | 8,500,968 | 2,223,976 |
Aug. 31, 2018 | – | $- | 8,500,968 | 2,223,976 |
Jul. 31,2018 | – | $- | 8,500,968 | 2,223,976 |
Jun. 30, 2018 | – | $- | 8,500,968 | 2,223,976 |
May 31, 2018 | – | $- | 8,500,968 | 2,223,976 |
Apr. 30, 2018 | – | $- | 8,500,968 | 2,223,976 |
Mar. 31, 2018 | – | $- | 8,500,968 | 2,223,976 |
Feb. 28, 2018 | – | $- | 8,500,968 | 2,223,976 |
Jan. 31, 2018 | – | $- | 8,500,968 | 2,223,976 |
Dec. 31, 2017 | – | $- | 8,500,968 | 2,223,976 |
Nov. 30, 2017 | 4,625 | $72,317 | 8,500,968 | 2,223,976 |
Oct. 31, 2017 | – | $- | 8,505,593 | 2,223,976 |
Sep. 30, 2017 | 2,957 | $45,723 | 8,505,593 | 2,223,976 |
Aug. 31, 2017 | – | $- | 8,508,550 | 2,223,976 |
Jul. 31, 2017 | – | $- | 8,508,550 | 2,223,976 |
Jun. 30, 2017 | – | $- | 8,508,550 | 2,223,976 |
May 31, 2017 | – | $- | 8,508,550 | 2,223,976 |
Apr. 30, 2017 | – | $- | 8,508,550 | 2,223,976 |
Mar. 31, 2017 | – | $- | 8,508,550 | 2,223,976 |
Feb. 28, 2017 | – | $- | 8,508,550 | 2,223,976 |
Jan. 31, 2017 | – | $- | 8,508,550 | 2,223,976 |
Dec. 31, 2016 | – | $- | 8,508,550 | 2,223,976 |
Nov. 30, 2016 | 125 | $1,829 | 8,508,550 | 2,223,976 |
Oct. 31, 2016** | 1,160,783 | $18,104,234 | 8,508,675 | 2,223,976 |
Sep. 30, 2016 | – | $- | 9,669,458 | 2,223,976 |
Aug. 31, 2016 | – | $- | 9,669,458 | 2,223,976 |
Jul. 31, 2016 | – | $- | 9,669,458 | – |
Jun. 30, 2016 | 31,456 | $429,888 | 9,669,458 | – |
May 31, 2016 | 66,799 | $903,455 | 9,700,914 | – |
Apr. 30, 2016 | 24,110 | $318,619 | 9,767,713 | – |
Mar. 31, 2016 | 51,279 | $659,280 | 9,791,823 | – |
Feb. 29, 2016 | 110,421 | $1,347,749 | 9,843,102 | – |
Jan. 31, 2016 | 67,929 | $848,415 | 9,953,523 | – |
Dec. 31, 2015 | 70,930 | $969,584 | 10,021,452 | – |
Nov. 30, 2015 | 43,258 | $624,280 | 10,092,382 | – |
Oct. 31, 2015 | 29,738 | $431,864 | 10,135,640 | – |
Sep. 30, 2015 | 32,735 | $460,804 | 10,165,378 | – |
Aug. 31, 2015 | 122,827 | $1,824,662 | 10,198,113 | – |
Jul. 31, 2015 | 61,668 | $935,878 | 10,320,940 | – |
Jun. 30, 2015 | 25,245 | $388,924 | 10,382,608 | – |
May 31, 2015 | 12,214 | $188,781 | 10,407,853 | – |
Apr. 30, 2015 | – | $- | 10,420,067 | – |
Mar. 31, 2015 | 2,000 | $30,560 | 10,420,067 | – |
Feb. 28, 2015 | 4,400 | $66,225 | 10,422,067 | – |
Jan. 16, 2015 | – | $- | 10,426,467 | – |
May 31, 2014 | – | $- | 10,165,454 | – |
Feb. 28, 2014 | – | $- | 10,165,454 | 4,366* |
Feb. 21, 2014 | – | $- | 8,902,083 | 344,354 |
Feb. 14, 2014 | – | $- | 8,806,981 | 369,950 |
Feb. 7, 2014 | – | $- | 7,812,416 | 637,596 |
Jan. 31, 2014 | – | $- | 7,707,366 | 665,866 |
Jan. 24, 2014 | – | $- | 7,451,042 | 734,847 |
*Remaining shares redeemed at $50 per share on March 3, 2014.
**Includes a tender offer of 1,150,000 shares at a price of $17,951,500.